DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT13 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
29 Aug 2026 05:56Madinat Al MataarThe Pulse Villas 2Villa4 B/RREADYAED 2,200,000189.7 m²1,077
29 Aug 2026 05:41Silicon OasisTRIA BY DEYAARFlat1 B/ROFF-PLANAED 1,240,00071.6 m²1,609
29 Aug 2026 05:25Down Town Jabal AliELEVE BY DEYAARFlat2 B/ROFF-PLANAED 1,507,97899.6 m²1,407
29 Aug 2026 05:16Al Yufrah 1The Valley - EloraVilla4 B/RREADYAED 3,250,000243.4 m²1,240
29 Aug 2026 05:15Warsan FirstAYAMI RESIDENCE, BY AYAT DEVELOPMENTFlatStudioOFF-PLANAED 536,90036.0 m²1,386
28 Aug 2026 19:13Down Town Jabal AliELEVE BY DEYAARFlat2 B/ROFF-PLANAED 1,535,834104.4 m²1,367
28 Aug 2026 19:09Business BayDowntown ResidencesFlat2 B/ROFF-PLANAED 6,732,824227.5 m²2,750
28 Aug 2026 19:02Business BayDowntown ResidencesFlat2 B/ROFF-PLANAED 7,414,340252.5 m²2,728
28 Aug 2026 17:53Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 5,841,302261.0 m²2,079
28 Aug 2026 16:45Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,350,435299.1 m²2,283
28 Aug 2026 16:33Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870175.0 m²2,215
28 Aug 2026 16:23Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.2 m²2,224
28 Aug 2026 16:14Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.3 m²2,224
28 Aug 2026 16:06Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 5,690,155263.5 m²2,006
28 Aug 2026 15:56Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 4,072,118174.2 m²2,172
28 Aug 2026 15:46Al Yufrah 1The Grove at Sobha SanctuaryCommercialREADYAED 11,053,592540.0 m²1,902
28 Aug 2026 15:42Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,042,04650.2 m²1,930
28 Aug 2026 15:13Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,350,435299.1 m²2,283
28 Aug 2026 15:09Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,010,98850.8 m²1,850
28 Aug 2026 15:07Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,557,489299.1 m²2,348
28 Aug 2026 12:02Business BayDowntown ResidencesFlat1 B/ROFF-PLANAED 2,735,95278.4 m²3,241
28 Aug 2026 12:00Business BayDowntown ResidencesFlat1 B/ROFF-PLANAED 2,529,72884.9 m²2,770
28 Aug 2026 11:52Business BayDowntown ResidencesFlat1 B/ROFF-PLANAED 2,653,81583.9 m²2,938
28 Aug 2026 11:50Business BayDowntown ResidencesFlat1 B/ROFF-PLANAED 2,499,69183.8 m²2,773
28 Aug 2026 10:58Al FurjanRepose ResidenceFlat2 B/ROFF-PLANAED 2,047,658137.9 m²1,380
28 Aug 2026 08:58ArjanArt House Hills by Adaan and TuscanyFlatStudioOFF-PLANAED 905,87147.0 m²1,789
28 Aug 2026 08:31ArjanArt House Hills by Adaan and TuscanyFlat1 B/ROFF-PLANAED 1,507,34179.6 m²1,760
28 Aug 2026 08:18International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 975,82178.5 m²1,155
28 Aug 2026 08:08International City Ph 1YIGO26FlatStudioOFF-PLANAED 636,27543.7 m²1,352
28 Aug 2026 08:00International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 808,62165.3 m²1,151
28 Aug 2026 06:48Jumeirah Village TriangleFH ResidencyShopNAREADYAED 1,521,28159.7 m²2,367
28 Aug 2026 06:37Jumeirah Village TriangleFH ResidencyShopNAREADYAED 1,530,22060.6 m²2,347
28 Aug 2026 06:25Jumeirah Village TriangleFH ResidencyShopNAREADYAED 1,529,51860.4 m²2,353
28 Aug 2026 06:13Jumeirah Village TriangleFH ResidencyShopNAREADYAED 1,793,39969.9 m²2,384
28 Aug 2026 05:09MajanRijas SuitesFlat1 B/ROFF-PLANAED 774,75043.0 m²1,673
28 Aug 2026 05:09Dubai Land Residence ComplexSamana Boulevard HeightsFlatStudioOFF-PLANAED 837,37542.0 m²1,852
28 Aug 2026 05:09MajanRijas SuitesFlatStudioOFF-PLANAED 622,39029.3 m²1,971
28 Aug 2026 05:08Down Town Jabal AliPEACE AVENUE BY PEACE HOMESFlat1 B/ROFF-PLANAED 900,00065.2 m²1,282
28 Aug 2026 05:08Dubai Land Residence ComplexVERDANIA 1Flat2 B/ROFF-PLANAED 1,640,244125.2 m²1,217
28 Aug 2026 05:08MajanRijas SuitesFlatStudioOFF-PLANAED 609,43530.8 m²1,839
28 Aug 2026 05:08MajanRijas SuitesFlat1 B/ROFF-PLANAED 1,030,56246.7 m²2,050
28 Aug 2026 05:08Dubai Land Residence ComplexVERDANIA 1FlatStudioOFF-PLANAED 694,70844.7 m²1,444
28 Aug 2026 05:08Down Town Jabal AliPEACE AVENUE BY PEACE HOMESFlatStudioOFF-PLANAED 540,00040.9 m²1,226
28 Aug 2026 05:08Dubai Land Residence ComplexSamana Boulevard HeightsFlat1 B/ROFF-PLANAED 1,073,14171.2 m²1,401
28 Aug 2026 05:08Dubai Land Residence ComplexVERDANIA 1FlatStudioOFF-PLANAED 701,64144.7 m²1,458
28 Aug 2026 05:08Down Town Jabal AliPEACE AVENUE BY PEACE HOMESFlatStudioOFF-PLANAED 682,00044.0 m²1,439
28 Aug 2026 05:08Dubai Land Residence ComplexVERDANIA 1Flat2 B/ROFF-PLANAED 1,539,870126.8 m²1,128
27 Aug 2026 21:13Al SatwaVIBEFlatStudioOFF-PLANAED 1,100,00036.8 m²2,775
27 Aug 2026 20:55Madinat Al MataarAZIZI VENICE 3FlatStudioOFF-PLANAED 624,00036.6 m²1,582
27 Aug 2026 20:53City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 575,21032.3 m²1,657