OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT6 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 01 Sep 2026 10:26 | Jumeirah Lakes Towers— | OfficeOffice | READY | AED 1,325,000 | 102.6 m² | 1,200 |
| 01 Sep 2026 10:25 | Jumeirah Park— | Commercial | READY | AED 3,870,000 | 680.0 m² | 529 |
| 01 Sep 2026 10:20 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | OfficeNA | OFF-PLAN | AED 1,996,732 | 79.0 m² | 2,348 |
| 01 Sep 2026 10:20 | Madinat Al MataarAZIZI VENICE 7 | FlatStudio | OFF-PLAN | AED 725,090 | 31.4 m² | 2,146 |
| 01 Sep 2026 10:20 | Jumeirah Village CircleBelgravia 2 | Flat1 B/R | READY | AED 1,000,000 | 77.1 m² | 1,205 |
| 01 Sep 2026 10:17 | Dubai Creek HarbourThe Cove ll | Flat1 B/R | READY | AED 1,735,000 | 72.9 m² | 2,212 |
| 01 Sep 2026 10:16 | Al Yufrah 1The Valley - Avena | Villa4 B/R | OFF-PLAN | AED 4,720,030 | 409.4 m² | 1,071 |
| 01 Sep 2026 10:16 | Dubai Maritime CityCHELSEA RESIDENCES BY DAMAC | Flat1 B/R | OFF-PLAN | AED 2,411,320 | 71.7 m² | 3,125 |
| 01 Sep 2026 10:16 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,247,888 | 75.9 m² | 2,752 |
| 01 Sep 2026 10:16 | Al Yufrah 1The Valley - Avena | Villa4 B/R | OFF-PLAN | AED 4,700,000 | 385.7 m² | 1,132 |
| 01 Sep 2026 10:14 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,066,888 | 76.3 m² | 2,517 |
| 01 Sep 2026 10:14 | Emaar SouthParkside | Villa3 B/R | READY | AED 1,720,000 | 138.3 m² | 1,156 |
| 01 Sep 2026 10:13 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,667,812 | 120.0 m² | 2,840 |
| 01 Sep 2026 10:13 | Wadi Al Safa 4Azizi Milan 9 | FlatStudio | OFF-PLAN | AED 604,890 | 30.9 m² | 1,816 |
| 01 Sep 2026 10:13 | Jumeirah Village Circle— | Flat1 B/R | READY | AED 800,000 | 65.1 m² | 1,141 |
| 01 Sep 2026 10:12 | Al Warqa First— | Land | READY | AED 23,000,000 | 1,465.8 m² | 1,458 |
| 01 Sep 2026 10:12 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,200,888 | 76.3 m² | 2,681 |
| 01 Sep 2026 10:12 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | OfficeNA | OFF-PLAN | AED 2,568,036 | 110.5 m² | 2,160 |
| 01 Sep 2026 10:09 | Business BayPeninsula Two | FlatStudio | READY | AED 475,000 | 39.4 m² | 1,120 |
| 01 Sep 2026 10:08 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 67.2 m² | 1,522 |
| 01 Sep 2026 10:08 | Dubai Marina— | Flat3 B/R | READY | AED 2,910,000 | 160.1 m² | 1,689 |
| 01 Sep 2026 10:08 | Al Hebiah SixthMudon Al Ranim 5 | Villa4 B/R | READY | AED 3,760,000 | 259.2 m² | 1,348 |
| 01 Sep 2026 10:08 | Dubai Marina— | Flat3 B/R | READY | AED 5,800,000 | 160.1 m² | 3,366 |
| 01 Sep 2026 10:07 | Al Hebiah SixthMudon Al Ranim 5 | Villa4 B/R | READY | AED 4,700,000 | 259.2 m² | 1,685 |
| 01 Sep 2026 10:07 | Al Khairan FirstValia | Flat3 B/R | OFF-PLAN | AED 4,239,252 | 155.3 m² | 2,536 |
| 01 Sep 2026 10:06 | Zaabeel FirstOne Za'abeel | Flat1 B/R | READY | AED 5,000,003 | 110.0 m² | 4,224 |
| 01 Sep 2026 10:04 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 768,859 | 37.7 m² | 1,897 |
| 01 Sep 2026 10:04 | Al Khairan FirstValia | Flat2 B/R | OFF-PLAN | AED 3,181,888 | 116.4 m² | 2,540 |
| 01 Sep 2026 10:03 | Emaar SouthURBANA II | Flat2 B/R | READY | AED 1,138,000 | 113.1 m² | 935 |
| 01 Sep 2026 10:00 | Al Khairan FirstValia | Flat3 B/R | OFF-PLAN | AED 4,512,888 | 155.3 m² | 2,699 |
| 01 Sep 2026 09:59 | Jabal Ali FirstGardeniaTownHomes @ wasl gate | Residential | READY | AED 2,230,000 | 240.7 m² | 861 |
| 01 Sep 2026 09:58 | Discovery Gardens— | Flat1 B/R | READY | AED 664,000 | 89.0 m² | 693 |
| 01 Sep 2026 09:58 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 732,923 | 42.3 m² | 1,612 |
| 01 Sep 2026 09:57 | Madinat Al MataarGolf Trails | Flat1 B/R | OFF-PLAN | AED 1,255,888 | 68.6 m² | 1,701 |
| 01 Sep 2026 09:57 | Madinat Al MataarAZIZI VENICE 14 | FlatStudio | OFF-PLAN | AED 599,000 | 33.7 m² | 1,652 |
| 01 Sep 2026 09:56 | Al Aweer First— | Land | READY | AED 750,000 | 751.6 m² | 93 |
| 01 Sep 2026 09:56 | Dubai Lifestyle CityMayfair Nexus by Seven Mayfair | Flat1 B/R | OFF-PLAN | AED 1,097,400 | 67.9 m² | 1,502 |
| 01 Sep 2026 09:54 | Silicon OasisSelicon Star 2 | Flat2 B/R | READY | AED 1,184,000 | 170.4 m² | 646 |
| 01 Sep 2026 09:52 | Silicon OasisMAS TOWER | Flat2 B/R | READY | AED 2,020,000 | 123.0 m² | 1,526 |
| 01 Sep 2026 09:51 | Madinat Al MataarAZIZI VENICE 14 | Flat1 B/R | OFF-PLAN | AED 1,200,003 | 67.5 m² | 1,652 |
| 01 Sep 2026 09:51 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 712,748 | 45.3 m² | 1,463 |
| 01 Sep 2026 09:51 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 6,422,209 | 273.6 m² | 2,181 |
| 01 Sep 2026 09:49 | International City Ph 1— | ShopNA | READY | AED 630,000 | 67.0 m² | 874 |
| 01 Sep 2026 09:49 | Business BayUPSIDE Living | FlatStudio | READY | AED 920,000 | 35.1 m² | 2,434 |
| 01 Sep 2026 09:49 | Business BayUPSIDE Living | FlatStudio | READY | AED 1,150,000 | 35.1 m² | 3,042 |
| 01 Sep 2026 09:47 | VillanovaVillanova Amaranta B | Villa3 B/R | READY | AED 2,385,000 | 161.0 m² | 1,376 |
| 01 Sep 2026 09:47 | Nad Al Hamar— | Residential | READY | AED 597,378 | 929.1 m² | 60 |
| 01 Sep 2026 09:46 | Arabian Ranches IiiArabian Ranches III - SUN | Villa3 B/R | READY | AED 2,077,041 | 128.6 m² | 1,501 |
| 01 Sep 2026 09:46 | ArjanSAMANA MYKONOS SIGNATURE | FlatStudio | OFF-PLAN | AED 849,000 | 39.1 m² | 2,016 |
| 01 Sep 2026 09:46 | Madinat Al MataarGolf Trails | Flat1 B/R | OFF-PLAN | AED 1,267,888 | 68.6 m² | 1,717 |
