OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT2 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 01 Sep 2026 08:13 | Jumeirah Beach Residence— | Flat3 B/R | READY | AED 2,500,000 | 167.0 m² | 1,391 |
| 01 Sep 2026 08:12 | Sobha HeartlandSobha Hartland - Crest Grande | Flat2 B/R | READY | AED 1,897,500 | 118.8 m² | 1,484 |
| 01 Sep 2026 08:12 | Sobha HeartlandSobha Hartland - Crest Grande | Flat2 B/R | READY | AED 2,530,000 | 118.8 m² | 1,979 |
| 01 Sep 2026 08:12 | Sufouh Gardens113 RESIDENCES | Flat2 B/R | OFF-PLAN | AED 2,978,791 | 112.3 m² | 2,465 |
| 01 Sep 2026 08:11 | Dubai HillsSidra 2 | Residential | READY | AED 7,600,000 | 408.1 m² | 1,730 |
| 01 Sep 2026 08:09 | Nad Al Sheba Gardens— | Villa | READY | AED 14,000,000 | 458.9 m² | 2,834 |
| 01 Sep 2026 08:08 | Jabel Ali Hills— | Land | READY | AED 3,200,000 | 962.0 m² | 309 |
| 01 Sep 2026 08:08 | Madinat Al MataarAZIZI VENICE 11 | FlatStudio | OFF-PLAN | AED 635,350 | 35.3 m² | 1,673 |
| 01 Sep 2026 08:07 | Al Yufrah 1The Valley - Lillia | Villa3 B/R | READY | AED 2,375,000 | 137.7 m² | 1,602 |
| 01 Sep 2026 08:07 | Jabel Ali Hills— | Land | READY | AED 3,200,000 | 972.2 m² | 306 |
| 01 Sep 2026 08:07 | Dubai MarinaMARINA QUAYS | Flat1 B/R | READY | AED 1,450,000 | 72.0 m² | 1,871 |
| 01 Sep 2026 08:06 | Jumeirah Village CircleLuma Park Views | Flat1 B/R | READY | AED 732,748 | 80.1 m² | 850 |
| 01 Sep 2026 08:02 | Madinat Al MataarAZIZI VENICE 11 | Flat1 B/R | OFF-PLAN | AED 1,185,000 | 68.0 m² | 1,620 |
| 01 Sep 2026 08:01 | Sobha HeartlandKENSINGTON WATERS | Flat2 B/R | READY | AED 1,926,000 | 116.1 m² | 1,542 |
| 01 Sep 2026 08:01 | Sobha HeartlandKENSINGTON WATERS | Flat2 B/R | READY | AED 2,700,000 | 116.1 m² | 2,161 |
| 01 Sep 2026 08:00 | The Greens— | Flat3 B/R | READY | AED 3,350,000 | 213.6 m² | 1,457 |
| 01 Sep 2026 07:59 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 69.4 m² | 1,472 |
| 01 Sep 2026 07:58 | Dubai Production CityVista by Vision | Flat2 B/R | OFF-PLAN | AED 1,645,000 | 136.9 m² | 1,116 |
| 01 Sep 2026 07:57 | Madinat Al MataarAZIZI VENICE 11 | FlatStudio | OFF-PLAN | AED 648,450 | 35.3 m² | 1,708 |
| 01 Sep 2026 07:56 | Dubai Industrial CitySamana Hills South 3 | Flat1 B/R | OFF-PLAN | AED 1,224,793 | 77.6 m² | 1,467 |
| 01 Sep 2026 07:54 | Dubai Industrial CitySamana Hills South 3 | Flat2 B/R | OFF-PLAN | AED 1,199,000 | 80.2 m² | 1,389 |
| 01 Sep 2026 07:54 | Dubai Production CityMIDTOWN - NOOR | Flat2 B/R | READY | AED 1,066,640 | 108.2 m² | 916 |
| 01 Sep 2026 07:53 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 76.2 m² | 1,341 |
| 01 Sep 2026 07:52 | RukanRukan 3 | Villa2 B/R | READY | AED 1,087,936 | 121.9 m² | 829 |
| 01 Sep 2026 07:52 | Silicon OasisSelicon Star 2 | Flat2 B/R | READY | AED 1,480,000 | 170.4 m² | 807 |
| 01 Sep 2026 07:52 | RemraamREMRAAM | Flat2 B/R | READY | AED 720,000 | 93.4 m² | 716 |
| 01 Sep 2026 07:52 | RemraamREMRAAM | Flat2 B/R | READY | AED 900,000 | 93.4 m² | 895 |
| 01 Sep 2026 07:52 | Wadi Al Safa 3Rome 3 by SD | Flat2 B/R | OFF-PLAN | AED 2,187,911 | 109.4 m² | 1,858 |
| 01 Sep 2026 07:52 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 826,221 | 69.4 m² | 1,106 |
| 01 Sep 2026 07:52 | Al Hebiah FifthDAMAC LAGOONS - VENICE (1) | Residential | READY | AED 6,200,000 | 496.8 m² | 1,159 |
| 01 Sep 2026 07:51 | Meydan OneAzizi Riviera Beachfront | Flat2 B/R | READY | AED 1,700,000 | 93.7 m² | 1,686 |
| 01 Sep 2026 07:47 | Damac HillsDAMAC HILLS - GOLF GATE | Flat1 B/R | READY | AED 780,000 | 59.2 m² | 1,223 |
| 01 Sep 2026 07:47 | Damac HillsDAMAC HILLS - GOLF GATE | Flat1 B/R | READY | AED 975,000 | 59.2 m² | 1,529 |
| 01 Sep 2026 07:46 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 817,000 | 70.4 m² | 1,078 |
| 01 Sep 2026 07:45 | Madinat Hind 4DAMAC HILLS (2) - ASTER | Residential | READY | AED 1,366,706 | 174.8 m² | 726 |
| 01 Sep 2026 07:44 | Palm Jumeirah— | Flat2 B/R | READY | AED 1,181,094 | 147.4 m² | 744 |
| 01 Sep 2026 07:44 | Jumeirah Village CircleLuma Park Views | Flat1 B/R | READY | AED 996,216 | 80.2 m² | 1,154 |
| 01 Sep 2026 07:43 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,070,888 | 76.3 m² | 2,522 |
| 01 Sep 2026 07:43 | Bukadra330 Riverside Crescent | Flat1 B/R | OFF-PLAN | AED 1,743,264 | 69.4 m² | 2,335 |
| 01 Sep 2026 07:42 | Dubai Sports CityELITE 8 SPORTS RESIDENCE | Flat3 B/R | READY | AED 820,134 | 141.4 m² | 539 |
| 01 Sep 2026 07:42 | Dubai Sports CityELITE 8 SPORTS RESIDENCE | Flat3 B/R | READY | AED 1,800,000 | 141.4 m² | 1,183 |
| 01 Sep 2026 07:42 | ArjanMARQUIS ELEGANCE | Flat2 B/R | OFF-PLAN | AED 1,700,000 | 119.7 m² | 1,320 |
| 01 Sep 2026 07:42 | Dubai Investment Park First— | Villa5 B/R | READY | AED 11,500,000 | 1,564.9 m² | 683 |
| 01 Sep 2026 07:41 | Sama Al JadafBinghatti Wraith | FlatStudio | OFF-PLAN | AED 897,999 | 40.7 m² | 2,048 |
| 01 Sep 2026 07:40 | Jumeirah Village Circle— | Villa4 B/R | READY | AED 2,197,044 | 251.3 m² | 812 |
| 01 Sep 2026 07:40 | Jumeirah Lakes Towers— | Flat2 B/R | READY | AED 1,951,200 | 149.8 m² | 1,210 |
| 01 Sep 2026 07:40 | Palm Jumeirah— | Commercial | READY | AED 55,000,000 | 1,364.4 m² | 3,745 |
| 01 Sep 2026 07:40 | Jumeirah Lakes Towers— | Flat2 B/R | READY | AED 2,439,000 | 149.8 m² | 1,512 |
| 01 Sep 2026 07:39 | Palm Jumeirah— | Commercial | READY | AED 110,000,000 | 1,364.4 m² | 7,490 |
| 01 Sep 2026 07:38 | Dubai Land Residence ComplexSamana IBIZA | Flat1 B/R | OFF-PLAN | AED 1,284,888 | 74.3 m² | 1,606 |
