DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT7 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
01 Sep 2026 07:37Business BayMARQUISE SQUARE TOWERFlatStudioREADYAED 888,00059.9 m²1,377
01 Sep 2026 07:37Business BayMARQUISE SQUARE TOWERFlatStudioREADYAED 1,110,00059.9 m²1,721
01 Sep 2026 07:37International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 877,08479.3 m²1,028
01 Sep 2026 07:37Al Hebiah FourthAuraVilla4 B/RREADYAED 4,480,000220.5 m²1,888
01 Sep 2026 07:37Al Hebiah FourthAuraVilla4 B/RREADYAED 6,400,000220.5 m²2,697
01 Sep 2026 07:37Dubai MarinaFlat1 B/RREADYAED 920,00090.2 m²947
01 Sep 2026 07:36Dubai MarinaFlat1 B/RREADYAED 1,150,00090.2 m²1,184
01 Sep 2026 07:31Business BayAYKON CITY 3Flat2 B/ROFF-PLANAED 3,137,696106.7 m²2,731
01 Sep 2026 07:30Sufouh GardensBiltmore SufouhHotel Apartment1 B/ROFF-PLANAED 2,214,00876.2 m²2,700
01 Sep 2026 07:30Dubai Land Residence ComplexPeace Lagoons II by Peace HomesFlatStudioOFF-PLANAED 800,00040.5 m²1,837
01 Sep 2026 07:27Sufouh Gardens113 RESIDENCESFlat2 B/ROFF-PLANAED 2,865,336106.7 m²2,496
01 Sep 2026 07:27Jumeirah Village CircleBinghatti ApexFlatStudioREADYAED 655,00038.3 m²1,591
01 Sep 2026 07:26The GreensFlat2 B/RREADYAED 3,200,000120.2 m²2,473
01 Sep 2026 07:25Dubai SouthNanma LotusFlat2 B/ROFF-PLANAED 1,414,133105.1 m²1,250
01 Sep 2026 07:25International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 810,13467.3 m²1,119
01 Sep 2026 07:21Jumeirah IslandsCommercialREADYAED 13,950,000956.4 m²1,355
01 Sep 2026 07:21Jumeirah IslandsCommercialREADYAED 23,500,000956.4 m²2,283
01 Sep 2026 07:21Dubai Production CityMIDTOWN - MESKFlat2 B/RREADYAED 1,240,000114.0 m²1,011
01 Sep 2026 07:21Dubai Production CityMIDTOWN - MESKFlat2 B/RREADYAED 1,550,000114.0 m²1,263
01 Sep 2026 07:21Palm DeiraDreamlife ResidencesFlat1 B/ROFF-PLANAED 1,654,75875.4 m²2,038
01 Sep 2026 07:18Al Yufrah 1The Valley - Avena 2Villa4 B/ROFF-PLANAED 1,816,754385.8 m²438
01 Sep 2026 07:18Dubai Creek HarbourCREEK RISEFlat2 B/RREADYAED 2,500,000102.9 m²2,258
01 Sep 2026 07:17Motor CityFlat3 B/RREADYAED 1,668,000230.0 m²674
01 Sep 2026 07:17Al FurjanAzizi Samia ResidenceFlat1 B/RREADYAED 632,00070.4 m²835
01 Sep 2026 07:17Motor CityFlat3 B/RREADYAED 2,085,000230.0 m²842
01 Sep 2026 07:17Al FurjanAzizi Samia ResidenceFlat1 B/RREADYAED 790,00070.4 m²1,043
01 Sep 2026 07:16Jumeirah Village CircleSerenz by DanubeFlatStudioOFF-PLANAED 920,00035.4 m²2,415
01 Sep 2026 07:15Discovery GardensFlat1 B/RREADYAED 576,00080.0 m²669
01 Sep 2026 07:14Discovery GardensFlat1 B/RREADYAED 720,00080.0 m²836
01 Sep 2026 07:14Al Khail HeightsAL KHAIL HEIGHTSFlatStudioREADYAED 480,00058.1 m²768
01 Sep 2026 07:13Al Khail HeightsAL KHAIL HEIGHTSFlatStudioREADYAED 600,00058.1 m²959
01 Sep 2026 07:12Jabal Ali FirstJebel Ali VillageResidentialREADYAED 950,000629.9 m²140
01 Sep 2026 07:11International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 801,32470.4 m²1,057
01 Sep 2026 07:11Burj Khalifa29 BOULEVARDFlat2 B/RREADYAED 3,000,000138.1 m²2,018
01 Sep 2026 07:10MajanTULIP OASIS 10Flat1 B/RREADYAED 952,00081.8 m²1,081
01 Sep 2026 07:10MajanTULIP OASIS 10Flat1 B/RREADYAED 1,190,00081.8 m²1,351
01 Sep 2026 07:09BluewatersBluewaters ResidencesFlat2 B/RREADYAED 6,900,000147.4 m²4,349
01 Sep 2026 07:09BluewatersBluewaters ResidencesFlat2 B/RREADYAED 11,500,000147.4 m²7,248
01 Sep 2026 07:08Dubai Sports CityHUB CANAL 2 TOWERFlat1 B/RREADYAED 715,00090.1 m²737
01 Sep 2026 07:08Falcon City Of WondersBELGRAVIA GARDENSFlat2 B/ROFF-PLANAED 1,888,828111.6 m²1,573
01 Sep 2026 07:07Business BayCANAL CROWN 2Flat1 B/ROFF-PLANAED 2,545,00082.0 m²2,884
01 Sep 2026 07:07La MerGeneral UseREADYAED 7,500,105712.1 m²979
01 Sep 2026 07:06Dubai MarinaLIV RESIDENCEFlat1 B/RREADYAED 826,73174.9 m²1,026
01 Sep 2026 07:05Al FurjanDREAMZVilla3 B/RREADYAED 1,940,000181.7 m²992
01 Sep 2026 07:04Burj KhalifaVida Dubai MallHotel Apartment1 B/RREADYAED 1,860,00079.9 m²2,164
01 Sep 2026 07:04Burj KhalifaVida Dubai MallHotel Apartment1 B/RREADYAED 2,325,00079.9 m²2,705
01 Sep 2026 07:03Al Yelayiss 2Lana on the ParkFlat2 B/ROFF-PLANAED 1,690,000102.8 m²1,527
01 Sep 2026 07:03Al FurjanDREAMZVilla3 B/RREADYAED 3,200,000181.7 m²1,636
01 Sep 2026 07:00Jabal Ali FirstJebel Ali Village Townhouses - Phase 2CommercialREADYAED 350,000238.0 m²137
01 Sep 2026 06:59Dubai Science ParkBELLA ROSEFlat1 B/RREADYAED 744,00066.7 m²1,036