OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT7 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 01 Sep 2026 07:37 | Business BayMARQUISE SQUARE TOWER | FlatStudio | READY | AED 888,000 | 59.9 m² | 1,377 |
| 01 Sep 2026 07:37 | Business BayMARQUISE SQUARE TOWER | FlatStudio | READY | AED 1,110,000 | 59.9 m² | 1,721 |
| 01 Sep 2026 07:37 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 877,084 | 79.3 m² | 1,028 |
| 01 Sep 2026 07:37 | Al Hebiah FourthAura | Villa4 B/R | READY | AED 4,480,000 | 220.5 m² | 1,888 |
| 01 Sep 2026 07:37 | Al Hebiah FourthAura | Villa4 B/R | READY | AED 6,400,000 | 220.5 m² | 2,697 |
| 01 Sep 2026 07:37 | Dubai Marina— | Flat1 B/R | READY | AED 920,000 | 90.2 m² | 947 |
| 01 Sep 2026 07:36 | Dubai Marina— | Flat1 B/R | READY | AED 1,150,000 | 90.2 m² | 1,184 |
| 01 Sep 2026 07:31 | Business BayAYKON CITY 3 | Flat2 B/R | OFF-PLAN | AED 3,137,696 | 106.7 m² | 2,731 |
| 01 Sep 2026 07:30 | Sufouh GardensBiltmore Sufouh | Hotel Apartment1 B/R | OFF-PLAN | AED 2,214,008 | 76.2 m² | 2,700 |
| 01 Sep 2026 07:30 | Dubai Land Residence ComplexPeace Lagoons II by Peace Homes | FlatStudio | OFF-PLAN | AED 800,000 | 40.5 m² | 1,837 |
| 01 Sep 2026 07:27 | Sufouh Gardens113 RESIDENCES | Flat2 B/R | OFF-PLAN | AED 2,865,336 | 106.7 m² | 2,496 |
| 01 Sep 2026 07:27 | Jumeirah Village CircleBinghatti Apex | FlatStudio | READY | AED 655,000 | 38.3 m² | 1,591 |
| 01 Sep 2026 07:26 | The Greens— | Flat2 B/R | READY | AED 3,200,000 | 120.2 m² | 2,473 |
| 01 Sep 2026 07:25 | Dubai SouthNanma Lotus | Flat2 B/R | OFF-PLAN | AED 1,414,133 | 105.1 m² | 1,250 |
| 01 Sep 2026 07:25 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 810,134 | 67.3 m² | 1,119 |
| 01 Sep 2026 07:21 | Jumeirah Islands— | Commercial | READY | AED 13,950,000 | 956.4 m² | 1,355 |
| 01 Sep 2026 07:21 | Jumeirah Islands— | Commercial | READY | AED 23,500,000 | 956.4 m² | 2,283 |
| 01 Sep 2026 07:21 | Dubai Production CityMIDTOWN - MESK | Flat2 B/R | READY | AED 1,240,000 | 114.0 m² | 1,011 |
| 01 Sep 2026 07:21 | Dubai Production CityMIDTOWN - MESK | Flat2 B/R | READY | AED 1,550,000 | 114.0 m² | 1,263 |
| 01 Sep 2026 07:21 | Palm DeiraDreamlife Residences | Flat1 B/R | OFF-PLAN | AED 1,654,758 | 75.4 m² | 2,038 |
| 01 Sep 2026 07:18 | Al Yufrah 1The Valley - Avena 2 | Villa4 B/R | OFF-PLAN | AED 1,816,754 | 385.8 m² | 438 |
| 01 Sep 2026 07:18 | Dubai Creek HarbourCREEK RISE | Flat2 B/R | READY | AED 2,500,000 | 102.9 m² | 2,258 |
| 01 Sep 2026 07:17 | Motor City— | Flat3 B/R | READY | AED 1,668,000 | 230.0 m² | 674 |
| 01 Sep 2026 07:17 | Al FurjanAzizi Samia Residence | Flat1 B/R | READY | AED 632,000 | 70.4 m² | 835 |
| 01 Sep 2026 07:17 | Motor City— | Flat3 B/R | READY | AED 2,085,000 | 230.0 m² | 842 |
| 01 Sep 2026 07:17 | Al FurjanAzizi Samia Residence | Flat1 B/R | READY | AED 790,000 | 70.4 m² | 1,043 |
| 01 Sep 2026 07:16 | Jumeirah Village CircleSerenz by Danube | FlatStudio | OFF-PLAN | AED 920,000 | 35.4 m² | 2,415 |
| 01 Sep 2026 07:15 | Discovery Gardens— | Flat1 B/R | READY | AED 576,000 | 80.0 m² | 669 |
| 01 Sep 2026 07:14 | Discovery Gardens— | Flat1 B/R | READY | AED 720,000 | 80.0 m² | 836 |
| 01 Sep 2026 07:14 | Al Khail HeightsAL KHAIL HEIGHTS | FlatStudio | READY | AED 480,000 | 58.1 m² | 768 |
| 01 Sep 2026 07:13 | Al Khail HeightsAL KHAIL HEIGHTS | FlatStudio | READY | AED 600,000 | 58.1 m² | 959 |
| 01 Sep 2026 07:12 | Jabal Ali FirstJebel Ali Village | Residential | READY | AED 950,000 | 629.9 m² | 140 |
| 01 Sep 2026 07:11 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 801,324 | 70.4 m² | 1,057 |
| 01 Sep 2026 07:11 | Burj Khalifa29 BOULEVARD | Flat2 B/R | READY | AED 3,000,000 | 138.1 m² | 2,018 |
| 01 Sep 2026 07:10 | MajanTULIP OASIS 10 | Flat1 B/R | READY | AED 952,000 | 81.8 m² | 1,081 |
| 01 Sep 2026 07:10 | MajanTULIP OASIS 10 | Flat1 B/R | READY | AED 1,190,000 | 81.8 m² | 1,351 |
| 01 Sep 2026 07:09 | BluewatersBluewaters Residences | Flat2 B/R | READY | AED 6,900,000 | 147.4 m² | 4,349 |
| 01 Sep 2026 07:09 | BluewatersBluewaters Residences | Flat2 B/R | READY | AED 11,500,000 | 147.4 m² | 7,248 |
| 01 Sep 2026 07:08 | Dubai Sports CityHUB CANAL 2 TOWER | Flat1 B/R | READY | AED 715,000 | 90.1 m² | 737 |
| 01 Sep 2026 07:08 | Falcon City Of WondersBELGRAVIA GARDENS | Flat2 B/R | OFF-PLAN | AED 1,888,828 | 111.6 m² | 1,573 |
| 01 Sep 2026 07:07 | Business BayCANAL CROWN 2 | Flat1 B/R | OFF-PLAN | AED 2,545,000 | 82.0 m² | 2,884 |
| 01 Sep 2026 07:07 | La Mer— | General Use | READY | AED 7,500,105 | 712.1 m² | 979 |
| 01 Sep 2026 07:06 | Dubai MarinaLIV RESIDENCE | Flat1 B/R | READY | AED 826,731 | 74.9 m² | 1,026 |
| 01 Sep 2026 07:05 | Al FurjanDREAMZ | Villa3 B/R | READY | AED 1,940,000 | 181.7 m² | 992 |
| 01 Sep 2026 07:04 | Burj KhalifaVida Dubai Mall | Hotel Apartment1 B/R | READY | AED 1,860,000 | 79.9 m² | 2,164 |
| 01 Sep 2026 07:04 | Burj KhalifaVida Dubai Mall | Hotel Apartment1 B/R | READY | AED 2,325,000 | 79.9 m² | 2,705 |
| 01 Sep 2026 07:03 | Al Yelayiss 2Lana on the Park | Flat2 B/R | OFF-PLAN | AED 1,690,000 | 102.8 m² | 1,527 |
| 01 Sep 2026 07:03 | Al FurjanDREAMZ | Villa3 B/R | READY | AED 3,200,000 | 181.7 m² | 1,636 |
| 01 Sep 2026 07:00 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 2 | Commercial | READY | AED 350,000 | 238.0 m² | 137 |
| 01 Sep 2026 06:59 | Dubai Science ParkBELLA ROSE | Flat1 B/R | READY | AED 744,000 | 66.7 m² | 1,036 |
