OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT3 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 01 Sep 2026 08:56 | Jumeirah Village Circle— | Residential | READY | AED 1,600,000 | 180.0 m² | 826 |
| 01 Sep 2026 08:55 | Business BaySAFEER TOWER 2 | FlatStudio | READY | AED 700,000 | 43.7 m² | 1,487 |
| 01 Sep 2026 08:55 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,152,888 | 77.1 m² | 2,596 |
| 01 Sep 2026 08:55 | RemraamREMRAAM | FlatStudio | READY | AED 510,000 | 45.8 m² | 1,034 |
| 01 Sep 2026 08:52 | RemraamREMRAAM | Flat1 B/R | READY | AED 565,827 | 71.9 m² | 731 |
| 01 Sep 2026 08:52 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,433,520 | 133.7 m² | 3,081 |
| 01 Sep 2026 08:50 | Palm DeiraFlow Residences | Flat1 B/R | OFF-PLAN | AED 2,050,000 | 84.5 m² | 2,254 |
| 01 Sep 2026 08:49 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,155,888 | 76.7 m² | 2,612 |
| 01 Sep 2026 08:48 | Wadi Al Safa 4— | Residential | READY | AED 70,418,000 | 77,420.7 m² | 85 |
| 01 Sep 2026 08:47 | Business BayLumena Alta by Omniyat | OfficeNA | OFF-PLAN | AED 21,331,000 | 395.2 m² | 5,014 |
| 01 Sep 2026 08:46 | Down Town Jabal AliSamana Business Hub | OfficeNA | OFF-PLAN | AED 1,255,188 | 58.2 m² | 2,005 |
| 01 Sep 2026 08:44 | Business BayLumena Alta by Omniyat | OfficeNA | OFF-PLAN | AED 41,817,000 | 621.9 m² | 6,247 |
| 01 Sep 2026 08:43 | Emirate LivingEmirates Living - Springs 5 | Villa3 B/R | READY | AED 7,300,000 | 255.3 m² | 2,657 |
| 01 Sep 2026 08:43 | Dubai Creek HarbourCreek Beach - Rosewater | Flat2 B/R | READY | AED 1,081,777 | 98.4 m² | 1,021 |
| 01 Sep 2026 08:43 | Jumeirah HeightsJUMEIRAH HEIGHTS CLUSTERS | Flat3 B/R | READY | AED 3,440,000 | 220.1 m² | 1,452 |
| 01 Sep 2026 08:43 | Jumeirah HeightsJUMEIRAH HEIGHTS CLUSTERS | Flat3 B/R | READY | AED 4,300,000 | 220.1 m² | 1,815 |
| 01 Sep 2026 08:43 | Wadi Al Safa 5Haven By Aldar 2 | Residential | READY | AED 3,250,000 | 515.9 m² | 585 |
| 01 Sep 2026 08:43 | Wadi Al Safa 5Haven By Aldar 2 | Residential | READY | AED 6,500,000 | 515.9 m² | 1,171 |
| 01 Sep 2026 08:42 | Jumeirah Lakes TowersSEVEN CITY JLT | FlatStudio | OFF-PLAN | AED 485,000 | 38.6 m² | 1,168 |
| 01 Sep 2026 08:41 | Dubai HillsELLINGTON HOUSE II | Flat1 B/R | READY | AED 1,470,000 | 74.1 m² | 1,843 |
| 01 Sep 2026 08:41 | Dubai HillsELLINGTON HOUSE II | Flat1 B/R | READY | AED 2,100,000 | 74.1 m² | 2,633 |
| 01 Sep 2026 08:41 | Dubai Sports CityHUB CANAL 2 TOWER | Flat1 B/R | READY | AED 572,000 | 90.1 m² | 590 |
| 01 Sep 2026 08:40 | Business ParkTONINO LAMBORGHINI RESIDENCES | Flat1 B/R | OFF-PLAN | AED 2,505,300 | 93.1 m² | 2,500 |
| 01 Sep 2026 08:39 | City Of ArabiaArancia Yards By Beyond | Flat2 B/R | OFF-PLAN | AED 2,485,000 | 118.9 m² | 1,941 |
| 01 Sep 2026 08:38 | Burj Khalifa— | OfficeOffice | READY | AED 4,650,000 | 300.9 m² | 1,436 |
| 01 Sep 2026 08:38 | Dubai Hills— | Residential Flats | READY | AED 125,000,000 | 3,176.2 m² | 3,656 |
| 01 Sep 2026 08:38 | Dubai Hills— | Residential Flats | READY | AED 252,000,000 | 3,176.2 m² | 7,371 |
| 01 Sep 2026 08:37 | Tecom Site AShahrukhz by Danube | OfficeNA | OFF-PLAN | AED 2,545,000 | 60.8 m² | 3,887 |
| 01 Sep 2026 08:37 | Wadi Al Safa 4Serra | Flat2 B/R | OFF-PLAN | AED 2,794,000 | 161.2 m² | 1,610 |
| 01 Sep 2026 08:35 | Business BayTHE PAD | Flat1 B/R | READY | AED 1,440,000 | 60.2 m² | 2,221 |
| 01 Sep 2026 08:35 | Al KifafPark Gate Residences | Flat2 B/R | READY | AED 2,800,000 | 151.6 m² | 1,716 |
| 01 Sep 2026 08:30 | Dubai MarinaPARK ISLANDS | Flat1 B/R | READY | AED 754,000 | 89.4 m² | 784 |
| 01 Sep 2026 08:30 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,530,000 | 78.7 m² | 1,806 |
| 01 Sep 2026 08:28 | Business BayAYKON CITY 3 | Flat1 B/R | OFF-PLAN | AED 2,067,560 | 71.9 m² | 2,671 |
| 01 Sep 2026 08:24 | Burj Khalifa— | Flat2 B/R | READY | AED 3,231,591 | 145.6 m² | 2,062 |
| 01 Sep 2026 08:24 | Business BayCHURCHILL TOWER | OfficeOffice | READY | AED 1,800,000 | 86.8 m² | 1,927 |
| 01 Sep 2026 08:22 | Jumeirah Lakes TowersLAKE SHORE TOWER | Flat2 B/R | READY | AED 1,350,000 | 119.2 m² | 1,052 |
| 01 Sep 2026 08:22 | Madinat Al MataarAZIZI VENICE 7 | FlatStudio | OFF-PLAN | AED 758,000 | 31.4 m² | 2,243 |
| 01 Sep 2026 08:20 | The FieldTHE FIELDS AT D11 - MBRMC | Villa3 B/R | READY | AED 2,362,400 | 187.2 m² | 1,172 |
| 01 Sep 2026 08:20 | The FieldTHE FIELDS AT D11 - MBRMC | Villa3 B/R | READY | AED 3,000,000 | 187.2 m² | 1,489 |
| 01 Sep 2026 08:18 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 72.3 m² | 1,414 |
| 01 Sep 2026 08:18 | Dubai Sports CityASPIRZ By Danube | Flat1 B/R | OFF-PLAN | AED 1,320,000 | 65.4 m² | 1,875 |
| 01 Sep 2026 08:18 | Dubai Sports CityCONDOR GOLF LINKS 18 | Flat1 B/R | READY | AED 631,912 | 69.8 m² | 841 |
| 01 Sep 2026 08:18 | Discovery Gardens— | Flat1 B/R | READY | AED 745,000 | 78.0 m² | 887 |
| 01 Sep 2026 08:17 | Dubai HillsGolf Place | Residential Flats | READY | AED 37,000,007 | 1,325.5 m² | 2,593 |
| 01 Sep 2026 08:15 | Arjan48 PARKSIDE | Flat3 B/R | READY | AED 1,260,000 | 140.7 m² | 832 |
| 01 Sep 2026 08:15 | Jumeirah Village TriangleFH Residency | Flat1 B/R | READY | AED 980,000 | 67.3 m² | 1,353 |
| 01 Sep 2026 08:14 | Jumeirah Village TriangleFH Residency | Flat1 B/R | READY | AED 1,225,000 | 67.3 m² | 1,691 |
| 01 Sep 2026 08:14 | Madinat Al MataarAZIZI VENICE 14 | FlatStudio | OFF-PLAN | AED 599,000 | 34.0 m² | 1,639 |
| 01 Sep 2026 08:13 | Jumeirah Beach Residence— | Flat3 B/R | READY | AED 2,000,000 | 167.0 m² | 1,113 |
