OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT8 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 01 Sep 2026 09:45 | Jumeirah GolfLIME TREE VALLEY | Commercial | READY | AED 20,200,000 | 827.7 m² | 2,267 |
| 01 Sep 2026 09:45 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 764,301 | 42.2 m² | 1,683 |
| 01 Sep 2026 09:45 | Dubai Creek HarbourCREEK EDGE | Flat1 B/R | READY | AED 1,770,000 | 64.0 m² | 2,571 |
| 01 Sep 2026 09:41 | Madinat Al MataarAzizi Venice 6 | FlatStudio | OFF-PLAN | AED 750,176 | 31.6 m² | 2,209 |
| 01 Sep 2026 09:40 | Burj Khalifa— | Flat3 B/R | READY | AED 3,242,014 | 163.9 m² | 1,838 |
| 01 Sep 2026 09:40 | Dubai Production CitySera Gardens by Vision | Flat1 B/R | OFF-PLAN | AED 986,600 | 61.8 m² | 1,483 |
| 01 Sep 2026 09:39 | Dmcc-Ez2Sobha Central Phase I | Flat2 B/R | OFF-PLAN | AED 2,659,320 | 88.9 m² | 2,780 |
| 01 Sep 2026 09:39 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,128,888 | 76.7 m² | 2,580 |
| 01 Sep 2026 09:37 | Dubai Land Residence ComplexARLINGTON PARK II BY MAJID | Flat1 B/R | OFF-PLAN | AED 1,052,776 | 77.3 m² | 1,265 |
| 01 Sep 2026 09:35 | Al Khairan FirstValia | Flat2 B/R | OFF-PLAN | AED 3,499,888 | 116.4 m² | 2,794 |
| 01 Sep 2026 09:35 | Damac HillsDAMAC HILLS - LORETO | Flat1 B/R | READY | AED 1,100,000 | 91.2 m² | 1,120 |
| 01 Sep 2026 09:35 | Tecom Site ACAVALLI CASA TOWER | Flat3 B/R | OFF-PLAN | AED 13,000,031 | 309.2 m² | 3,906 |
| 01 Sep 2026 09:35 | Nad Al Shiba FirstNad Al Sheba Gardens Phase 7 | Villa | READY | AED 4,247,000 | 558.0 m² | 707 |
| 01 Sep 2026 09:32 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,151,888 | 76.7 m² | 2,608 |
| 01 Sep 2026 09:30 | Burj KhalifaImperial Avenue | Flat1 B/R | READY | AED 1,850,000 | 84.5 m² | 2,035 |
| 01 Sep 2026 09:30 | Al Yelayiss 1DAMAC ISLANDS 2 - BERMUDA | Villa4 B/R | OFF-PLAN | AED 2,982,000 | 144.0 m² | 1,924 |
| 01 Sep 2026 09:30 | Al Yelayiss 1DAMAC ISLANDS 2 - BERMUDA | Villa5 B/R | OFF-PLAN | AED 3,334,240 | 144.0 m² | 2,151 |
| 01 Sep 2026 09:29 | Dubai HillsELLINGTON HOUSE II | Flat2 B/R | READY | AED 3,121,003 | 127.0 m² | 2,283 |
| 01 Sep 2026 09:29 | Jumeirah Village TriangleTERHAB HOTEL & TOWERS AT JUMEIRAH VILLAGE TRIANGLE | FlatStudio | READY | AED 843,222 | 34.1 m² | 2,300 |
| 01 Sep 2026 09:28 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,356,888 | 76.3 m² | 2,871 |
| 01 Sep 2026 09:26 | Al Khairan FirstValia | Flat3 B/R | OFF-PLAN | AED 4,520,888 | 155.3 m² | 2,704 |
| 01 Sep 2026 09:23 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,163,888 | 77.1 m² | 2,609 |
| 01 Sep 2026 09:22 | Sobha HeartlandSobha Hartland One Park Avenue | Flat2 B/R | READY | AED 1,840,000 | 108.2 m² | 1,579 |
| 01 Sep 2026 09:22 | Sobha HeartlandSobha Hartland One Park Avenue | Flat2 B/R | READY | AED 2,340,000 | 108.2 m² | 2,008 |
| 01 Sep 2026 09:22 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 942,800 | 166.8 m² | 525 |
| 01 Sep 2026 09:20 | Damac HillsDAMAC DISTRICT | FlatStudio | OFF-PLAN | AED 830,000 | 40.8 m² | 1,890 |
| 01 Sep 2026 09:19 | Dubai Hills— | Flat1 B/R | READY | AED 1,275,000 | 71.8 m² | 1,651 |
| 01 Sep 2026 09:18 | Dubai HarbourBEACH VISTA | Flat1 B/R | READY | AED 2,500,000 | 66.1 m² | 3,514 |
| 01 Sep 2026 09:17 | Burj KhalifaACT ONE | ACT TWO | Flat1 B/R | READY | AED 2,025,000 | 66.6 m² | 2,825 |
| 01 Sep 2026 09:16 | Burj KhalifaCity Center Residences | Flat1 B/R | OFF-PLAN | AED 2,100,000 | 72.1 m² | 2,704 |
| 01 Sep 2026 09:15 | Damac HillsDAMAC DISTRICT | Flat1 B/R | OFF-PLAN | AED 1,137,810 | 59.1 m² | 1,789 |
| 01 Sep 2026 09:14 | Dubai Healthcare City - Phase 2Binghatti Avenue | Flat1 B/R | READY | AED 660,000 | 70.4 m² | 871 |
| 01 Sep 2026 09:14 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,235,888 | 76.3 m² | 2,723 |
| 01 Sep 2026 09:14 | Sufouh Gardens113 RESIDENCES | Flat2 B/R | OFF-PLAN | AED 3,011,089 | 112.3 m² | 2,491 |
| 01 Sep 2026 09:13 | Arabian Ranches I— | Villa2 B/R | READY | AED 2,800,000 | 241.6 m² | 1,077 |
| 01 Sep 2026 09:12 | Arabian Ranches I— | Villa2 B/R | READY | AED 3,500,000 | 241.6 m² | 1,346 |
| 01 Sep 2026 09:11 | Damac HillsDAMAC DISTRICT | FlatStudio | OFF-PLAN | AED 837,000 | 40.8 m² | 1,906 |
| 01 Sep 2026 09:10 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,025,550 | 76.3 m² | 2,467 |
| 01 Sep 2026 09:10 | Madinat Al Mataarazizi venice 13 | FlatStudio | OFF-PLAN | AED 628,800 | 35.4 m² | 1,652 |
| 01 Sep 2026 09:09 | Dubai HillsMULBERRY at PARK HEIGHTS | Flat1 B/R | READY | AED 1,844,587 | 85.1 m² | 2,015 |
| 01 Sep 2026 09:08 | Damac HillsDAMAC DISTRICT | Flat1 B/R | OFF-PLAN | AED 1,342,480 | 72.0 m² | 1,732 |
| 01 Sep 2026 09:06 | Al Khairan FirstValia | Flat2 B/R | OFF-PLAN | AED 3,436,888 | 116.4 m² | 2,744 |
| 01 Sep 2026 09:06 | Dubai Maritime CityOceanz 2 By Danube | Flat1 B/R | OFF-PLAN | AED 2,063,101 | 85.1 m² | 2,251 |
| 01 Sep 2026 09:03 | Jumeirah Lakes Towers— | Flat3 B/R | READY | AED 2,829,029 | 196.7 m² | 1,336 |
| 01 Sep 2026 09:02 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,009,888 | 75.9 m² | 2,460 |
| 01 Sep 2026 09:01 | Emirate LivingEmirates Living - Springs 15 | Villa3 B/R | READY | AED 4,850,013 | 255.0 m² | 1,767 |
| 01 Sep 2026 09:01 | Madinat Al MataarAZIZI VENICE 14 | Flat1 B/R | OFF-PLAN | AED 1,200,003 | 67.5 m² | 1,652 |
| 01 Sep 2026 08:59 | Jumeirah Lakes Towers— | FlatStudio | READY | AED 809,236 | 50.1 m² | 1,500 |
| 01 Sep 2026 08:59 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,167,888 | 77.1 m² | 2,614 |
| 01 Sep 2026 08:57 | Jumeirah Lakes Towers— | Flat1 B/R | READY | AED 1,425,719 | 92.1 m² | 1,438 |
